Last year’s FSA Fund Award winners proved to be outperformers versus peer funds for calendar year 2019, underscoring the quant filtering method of FE Fundinfo and the fund selection capabilities of Asia’s fund selector community.
Don’t forget that this year’s FSA Fund Awards will be announced at the awards luncheons on January 21 in Singapore and January 23 in Hong Kong.
Key facts:
Platinum – 9 out of 14 funds beat both the sector (65% accuracy)
Gold Winners – 12 out of 14 (86% accuracy)
All winners – 21 out of 28 (75% accuracy)
Combined winners in Hong Kong and Singapore – 45 out of 56 (80% accuracy)
FSA PLATINUM FUND AWARDS WINNERS 2019 –Hong Kong
Category
|
Platinum winning fund
|
Fund | Sector | Benchmark |
Asia Pacific Equity | Schroder ISF Asian Opportunities | 22.79% | 18.21% | 18.53% |
Emerging Market Bond | T. Rowe Price Emerging Markets Bond | 12.77% | 10.98% | |
European Equity | MFS Meridian European Value | 25.48% | 22.20% | 24.59% |
Global Bond | Pimco GIS Global Investment Grade Credit | 12.53% | 8.24% | 11.85% |
Global Emerging Market Equity | HSBC GIF Emerging Wealth | 30.37% | 19.21% | 27.30% |
Global Equity | Morgan Stanley Global Opportunity | 33.75% | 24.01% | 27.30% |
Greater China/China Equity | Investec All China Equity | 33.47% | 27.57% | 27.87% |
High Yield | Value Partners Greater China High Yield Income | 9.20% | 10.05% | |
Japanese Equity | Fidelity Japan Aggressive | 34.02% | 20.44% | 19.67% |
Mixed Asset | Capital Group Global Allocation (LUX) | 18.41% | 13.99% | 27.30%/6.84%* |
Regional Bond | BEA Union Investment Asian Bond and Currency | 9.96% | 10.05% | |
Regional/Single Country Emerging Market Equity | J.P. Morgan Vietnam Opportunities | 7.00% | 9.24% | 5.15% |
Sector Equity | Invesco Consumer Trends** | 25.51% | 28.60% | 27.12% |
US Equity | Morgan Stanley US Advantage | 25.53% | 27.80% | 31.49% |
Source: FE Fundinfo. Calendar year 2019 returns in US dollars.
*The fund uses a combination equities (27.30%) and fixed income (6.84%) benchmark.
**Renamed from Invesco Global Leisure in December 2018.
If the benchmark performance is not shown, either the fund does not use a benchmark or it is not available in the FE Fundinfo database.
FSA GOLD FUND AWARDS WINNERS 2019 – Hong Kong
Category
|
Gold winning fund
|
Fund | Sector | Benchmark |
Asia Pacific Equity | Fidelity Asia Pacific Opportunities | 28.80% | 18.21% | 19.5% |
Emerging Market Bond | Aberdeen Global Emerging Markets Corporate Bond | 13.68% | 10.98% | |
European Equity | JGF-Jupiter European Growth | 26.95% | 22.20% | 24.59% |
Global Bond | New Capital Wealthy Nations Bond | 14.70% | 7.43% | |
Global Emerging Market Equity | T. Rowe Price Emerging Markets Equity | 25.01% | 19.21% | |
Global Equity | Allianz Global Equity Unconstrained | 32.41% | 24.01% | 27.30% |
Greater China/China Equity | First State China Growth | 30.55% | 27.57% | 23.66% |
High Yield | Fidelity Asian High Yield | 11.95% | 10.05% | |
Japanese Equity | J.P. Morgan Japan (Yen) | 28.65% | 20.44% | 19.67% |
Mixed Asset | Schroder Asian Asset Income | 12.14% | 18.57% | |
Regional Bond | PIMCO GIS Income | 8.11% | 8.24% | 8.72% |
Regional/Single Country Emerging Market Equity | PineBridge India Equity | 8.35% | 4.06% | 7.58% |
Sector Equity | BlackRock GF World Technology | 43.48% | 37.65% | 47.53% |
US Equity | Legg Mason ClearBridge US Large Cap Growth | 30.53% | 27.80% | 36.39% |
Source: FE Fundinfo. Calendar year 2019 returns in US dollars.
If the benchmark performance is not shown, either the fund does not use a benchmark or it is not available in the FE Fundinfo database.
For the Singapore backtest, click here.