In total there are 14 asset class categories each for Hong Kong and Singapore. The shortlisted funds (listed with their ISINs and Citicodes) are based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over multiple time periods.
The shortlists are with the judges in the fund selection community in Asia, who will vote on the winning funds, resulting in a Platinum and Gold winner in each asset class. Winners will be officially announced at our awards luncheons in January.
Tomorrow we will publish the remaining asset classes.
Click here for part 1 and part 2 of the shortlist.
Hong Kong
Mixed Asset
Allianz Asian Multi Income Plus | J2J9 | LU0488056044 |
Allianz Income and Growth | 0LGZ | LU0689472784 |
BEA Union Investment Asia Pacific Multi Income | I3VM | HK0000107257 |
Capital Group Global Allocation (LUX) | FGXJ | LU1006080060 |
First State Asian Bridge | ZW59 | HK0000012440 |
HSBC GIF Managed Solutions Asia Focused Conservative | F75G | LU0854292488 |
HSBC GIF Managed Solutions Asia Focused Income | G25G | LU0762541174 |
Janus Henderson Balanced | JF87 | IE0004445015 |
Schroder Asian Asset Income | 043B | HK0000081841 |
UBS (Lux) Key Selection SICAV – China Allocation Opportunity (USD) | FUZO | LU1226287529 |
Global Bond
AXA USD Hedged Global Bond | AV90 | HK0000075595 |
BlackRock GF Global Inflation Linked Bond | FNR7 | LU0425308086 |
Capital Group Global High Income Opportunities (LUX) | C258 | LU0110450813 |
JPM Income | FKBI | LU1041599405 |
Legg Mason Western Asset Short Duration High Income Bond | CTW7 | IE00B19Z5K72 |
New Capital Wealthy Nations Bond | 0P34 | IE00B6VQXN27 |
Pimco GIS Global Bond | X213 | IE00B0MD9M11 |
Pimco GIS Global Investment Grade Credit | P697 | IE0033386453 |
Standard Life Investments Global Inflation Linked Bond | EJB9 | LU0213069676 |
Regional Bond
Principal GIF Preferred Securities | WV70 | IE00B067MS69 |
AB Mortgage Income Portfolio | FI0V | LU1021291304 |
Allianz HKD Income | FEPH | LU0815945547 |
BEA Union Investment Asian Bond and Currency | FGN9 | HK0000065208 |
BEA Union Investment RMB Core Bond | K7UO | HK0000176732 |
BOCHK HK Dollar Income | K775 | HK0000039773 |
CUAM Hong Kong Dollar Bond | MFHZ | HK0000161320 |
HFT (HK) China RMB Fixed Income | GNJX | HK0000099363 |
HS Hong Kong Bond | HM57 | |
HS RMB Bond | LWD0 | HK0000284866 |
Pimco GIS Income | I1YR | IE00B7KFL990 |
Singapore
Mixed Asset
BL Global Flexible USD | BMXW | LU0962813746 |
Capital Group Global Allocation (LUX) | FGXJ | LU1006080060 |
First State Bridge | YZ94 | SG9999002067 |
First State Global Balanced | CM63 | SG9999000178 |
GAM Star Growth | I0YE | IE00B8FMPT07 |
HSBC GIF Managed Solutions Asia Focused Conservative | F75G | LU0854292488 |
HSBC GIF Managed Solutions Asia Focused Income | G25G | LU0762541174 |
Janus Henderson Balanced | JF87 | IE0004445015 |
Pimco GIS Strategic Income | JZKS | IE00BG800R07 |
UBS (Lux) SICAV 1- All-Rounder (USD) | F0C9 | LU0397594465 |
Global Bond
Amundi Bond Global Corporate | G4Z1 | LU0319688874 |
DCI Global Investment Grade Corporate Bond UCITS | O6P3 | IE00B39RTX86 |
Invesco Global Investment Grade Corporate Bond | G4B6 | LU0432616497 |
JPM Global Corporate Bond | KVG4 | LU0537373747 |
Legg Mason Western Asset Global Credit | M4E4 | IE00B53R4L11 |
Parvest Sustainable Bond World Corporate | BQK9 | LU0282388437 |
Pimco GIS Global Investment Grade Credit | P697 | IE0033386453 |
Schroder ISF Global Corporate Bond | EKS0 | LU0053903380 |
T. Rowe Price Global Investment Grade Corporate Bond | MEPJ | LU1216622990 |
UOB United High Grade Corporate Bond | ICI8 | SG9999006399 |
Regional Bond
AB Mortgage Income Portfolio | FI0X | LU1021291643 |
BlueBay Investment Grade Bond | EOG0 | LU0217402501 |
BlueBay Investment Grade Euro Government Bond | FQFR | LU0549537040 |
Capital Group Euro Corporate Bond (LUX) | L0L3 | LU0538249359 |
Morg Stnly Euro Strategic Bond | YM30 | LU0034265644 |
Natixis Loomis Sayles Senior Loan | I180 | LU0198817768 |
NN (L) Euro Credit | IQ37 | LU0546918409 |
Oddo BHF Euro Corporate Bond | WC54 | LU0145975065 |
Pimco GIS Income | I1YR | IE00B7KFL990 |
Schroder ISF EURO Corporate Bond | AXO4 | LU0113257694 |