In total there are 14 asset class categories each for Hong Kong and Singapore.
The funds (listed with their Citicodes and ISIN) were singled out based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over a three-year period.
Click here for Part 1 of the shortlist.
On Monday and Tuesday we will publish the funds for the remaining asset class categories.
Hong Kong
Regional/Single Country Emerging Markets Equity
Amundi Vietnam Opportunities | BKT4 | HK0000329125 |
First State Indian Subcontinent | CM48 | IE0008369930 |
JPMorgan Thailand | JH69 | HK0000055787 |
JPMorgan Vietnam Opportunities | AYF8 | HK0000055811 |
Manulife Taiwan Equity | O919 | LU0278409734 |
PineBridge India Equity | MFGR | HK0000227006 |
PineBridge Latin America Small and Mid Cap Equity | Z749 | IE00B1RM6L88 |
Schroder ISF Emerging Europe | AXG5 | LU0133716950 |
Templeton Thailand | UJ23 | LU0078275988 |
Value Partners Taiwan | C1K8 | KYG9318Y1061 |
Global Equity
Allianz Global Equity Unconstrained | FEOW | LU0342677829 |
Fidelity Global Demographics | 0VV8 | LU0528227936 |
Investec Global Franchise | GQK4 | LU0440694312 |
JGF-Jupiter Global Value | G7R8 | LU0425094421 |
Morg Stnly Global Brands | MP78 | LU0119620416 |
Morg Stnly Global Opportunity | MCT9 | LU0552385451 |
Stewart Investors Worldwide Equity | 03FB | IE00B5W3SY16 |
Stewart Investors Worldwide Leaders | CM51 | IE0008368304 |
T. Rowe Price Global Focused Growth Equity | TF30 | LU0143551892 |
Threadneedle (Lux) Global Focus | AX38 | LU0061474960 |
Japanese Equity
Fidelity Japan Advantage | FP40 | LU0161332480 |
Fidelity Japan Aggressive | E569 | LU0261965585 |
Invesco Japanese Equity Advantage | EK52 | LU0607514717 |
Invesco Japanese Value Equity | 0D7F | LU0607516092 |
JGF-Jupiter Japan Select | FPK8 | LU0425093290 |
JPMorgan Japan (Yen) | JH50 | HK0000055670 |
Schroder ISF Japanese Opportunities | EIS9 | LU0270819674 |
US Equity
AB American Growth Portfolio | AM71 | LU0079475777 |
BlackRock GF US Growth | MO57 | LU0097036916 |
JPM US Growth | CI85 | LU0119063898 |
Legg Mason ClearBridge US Large Cap Growth | X763 | IE00B19Z8W00 |
Morg Stnly US Advantage | QR85 | LU0225737302 |
Morg Stnly US Growth | DPG5 | LU0176155215 |
T. Rowe Price US Blue Chip Equity | B4Y2 | LU0133085943 |
T. Rowe Price US Large Cap Growth Equity | TF38 | LU0174119429 |
Wells Fargo Worldwide US All Cap Growth | EJR3 | LU0353189680 |
Wells Fargo Worldwide US Large Cap Growth | EJR6 | LU0354030438 |
Singapore
Regional/Single Country Emerging Markets Equity
APS Vietnam Alpha | 0GCD | IE00B459ZB51 |
Investec Latin American Smaller Companies | G6VO | LU0804467214 |
JPM Korea Equity | A6K3 | LU0301634860 |
Lazard Mena | JJ6W | IE00B7YD8J82 |
Magna MENA | NBL5 | IE00B3QPMN62 |
Manulife Taiwan Equity | O919 | LU0278409734 |
Nomura India Equity | K8M4 | IE00B3SHDY84 |
PXP Vietnam Emerging Equity | DMF9 | KYG7306V1005 |
SEB 2 Russia | Q188 | LU0273119544 |
Templeton Thailand | UJ23 | LU0078275988 |
Global Equity
AB Low Volatility Equity Portfolio | F4CI | LU0861579265 |
BNY Mellon Global Equity Income | KJP6 | IE00B3X1G796 |
Fundsmith Equity Feeder | 0L3R | LU0690374615 |
LGT Sustainable Equity Global | LL81 | LI0148540466 |
Morg Stnly Global Brands | MP78 | LU0119620416 |
Morg Stnly Global Opportunity | MCT9 | LU0552385451 |
Nikko AM Shenton Global Opportunities | DC51 | SG9999004303 |
Partners Group Global Value SICAV | GNJF | LU0286629125 |
Threadneedle (Lux) Global Smaller Companies | MWW3 | LU0570871375 |
Wellington Global Quality Growth | N33D | LU1084869962 |
Japanese Equity
BL Equities Japan | OYD2 | LU0578148537 |
CS Investment 2 CS (Lux) Japan Value Equity | NIA8 | LU0496466821 |
Edmond de Rothschild Japan | MFQ5 | FR0010976555 |
Fidelity Japan Aggressive | FJHE | LU1060955314 |
GAM Star Japan Equity | GG31 | IE0003014572 |
GS Japan Equity Partners Portfolio | FUPZ | LU1217870671 |
JPMorgan Japan (Yen) | JH50 | HK0000055670 |
Nomura Japan High Conviction | JKHY | IE00BBT38139 |
RWC Nissay Japan Focus | E4GA | LU1212749227 |
T. Rowe Price Japanese Equity | Y846 | LU0230817339 |
US Equity
Artemis US Equity | KRMB | GB00BMMV4S07 |
Artemis US Smaller Companies | KRMD | GB00BMMV5766 |
Baillie Gifford Worldwide US Equity Growth | GM8Y | IE00B8H9N519 |
Brown Advisory US Smaller Companies | AYJ5 | IE00B0PVDG43 |
JPM US Small Cap Growth | RT68 | LU0053671581 |
Morg Stnly US Growth | YM09 | LU0042381250 |
Morg Stnly US Insight | FPHP | LU1121084831 |
Seilern Stryx America | D5E3 | IE00B1ZBRN64 |
VAM US Small Cap Growth | V046 | LU0247231789 |
William Blair SICAV US Small Mid Cap Growth | N6Y5 | LU0181864389 |