Firm awards
Category | Platinum | Gold |
Service orientated | M&G Investments | Pinebridge |
Product innovation | New Capital | Pictet |
Fund awards
Category | Platinum | Gold |
Asia Pacific Equity | Blackrock GF Asian Growth Leaders | Schroder ISF Asian Total Return |
Emerging Market Bond | Blackrock GF Emerging Markets Corporate Bond | T. Rowe Price Emerging Markets Bond |
European Equity | Jupiter European Growth | Threadneedle European Smaller Companies |
Global Bond | Pimco GIS Global Bond | New Capital Wealthy Nations Bond |
Global Emerging Market Equity | Templeton Emerging Markets Smaller Companies | Fidelity Emerging Markets |
Global Equity | Morgan Stanley Global Opportunity | Invesco Global Structured Equity |
Greater China/China Equity | Allianz China A-Shares | Matthews Asia China Dividend |
High Yield | Fidelity Asian High Yield | Value Partners Greater China High Yield Income |
Japanese Equity | Henderson Horizon Japanese Smaller Companies | JP Morgan Japan |
Mixed Asset | JP Morgan China Income | Schroder Asian Asset Income |
Regional Bond | Pimco GIS Income | BEA Union Investment Asian Bond and Currency |
Regional/Single Country Emerging Market Equity | First State Indian Subcontinent | JP Morgan Vietnam Opportunities |
Sector Equity | Fidelity Global Technology | Blackrock GF World Healthscience |
US Equity | Morgan Stanley US Advantage | Legg Mason ClearBridge US Large Cap Growth |
Pages: 1 2