Firm Awards
Category | Platinum | Gold |
Service orientated | Pimco | Schroders |
Product innovation | Blackrock | Vontobel |
Fund awards
Category | Platinum | Gold |
Asia Pacific Equity | Hermes Asia ex Japan Equity | Schroder ISF Asian Total Return |
Emerging Market Bond | Robeco Emerging Credits | Aberdeen Global Frontier Markets Bond X2 |
European Equity | BlackRock SF European Opportunities Extension | Threadneedle European Smaller Companies |
Global Bond | Pimco GIS Global Investment Grade Credit | Invesco Global Investment Grade Corporate Bond |
Global Emerging Market Equity | Vontobel mtx Sustainable Emerging Markets Leaders | JP Morgan Emerging Markets Small Cap |
Global Equity | Morgan Stanley Global Opportunity | Natixis Seeyond Global Minvariance |
Greater China/China Equity | UBS China A Opportunity | Neuberger Berman China Equity |
High Yield | Robeco High Yield Bonds | NN FLEX Senior Loans |
Japanese Equity | Henderson Horizon Japanese Smaller Companies | Parvest Equity Japan Small Cap |
Mixed Asset | JPM Asia Pacific Income | Fidelity Global Multi Asset Income |
Regional Bond | Pimco GIS Income | Credit Suisse Asia Corporate Bond |
Regional/Single Country Emerging Market Equity | First State Indian Subcontinent | Aviva Investors Emerging Europe Equity |
Sector Equity | First State Global Listed Infrastructure | Pictet Clean Energy |
US Equity | Legg Mason ClearBridge US Large Cap Growth | Old Mutual North American Equity |
Pages: 1 2