FSA’s fund awards are based on data from FE Advisory Asia, which applies the filters of alpha, volatility and consistency of performance over three years to narrow down the universe of funds in Hong Kong (1326 eligible funds) and Singapore (2723 eligible funds).
The shortlists are then given to independent panels of well-known professionals from Asia’s fund selector community in Hong Kong and in Singapore.
The judges’ selections from the shortlists will determine two winners in each category (Platinum and Gold).
In both Hong Kong and Singapore, the awards have 14 categories. Below are the shortlisted fund candidates (with Citicodes and ISIN) for the first four categories from both jurisdictions.
In the coming days we will be publishing the shortlisted funds for the remaining categories.
Hong Kong
Asia Pacific Equity
Barings Asia Growth | W560 | IE0000830129 |
Fidelity Asia Pacific Opportunities | B9F4 | LU0345361124 |
Fidelity Asian Special Situations | FE47 | LU0054237671 |
First State Asia Pacific Select | JO4P | IE00B0169L03 |
First State Asian Equity Plus | ZW77 | IE0032834883 |
Janus Henderson Horizon Asian Growth | GP89 | LU0622223799 |
JPMorgan Asia Growth | A2H1 | HK0000038148 |
JPMorgan Pacific Securities | JH63 | HK0000055746 |
Schroder ISF Asian Opportunities | DAY7 | LU0106259558 |
Schroder ISF Asian Total Return | ARO8 | LU0326949269 |
Greater China/China Equity
First State China Growth | CM43 | IE0008368742 |
First State Greater China Growth | RJ12 | IE0031814852 |
HS China Equity | H379 | |
Invesco China Focus Equity | 0M8P | LU0717749021 |
Invesco Greater China Equity | BW61 | LU0048816135 |
Investec All China Equity | FV7J | LU1251922891 |
Matthews Asia China Dividend | I8ZF | LU0875300609 |
Matthews Asia China Small Companies | 0YFH | LU0721876364 |
UBS (Lux) Equity – China Opportunity (USD) | UA34 | LU0067412154 |
UBS (Lux) Equity – Greater China (USD) | UB43 | LU0072913022 |
European Equity
AB Eurozone Equity Portfolio | LNO3 | LU0528103020 |
Allianz Euroland Equity Growth | FEMV | LU0256840447 |
Barings Europe Select Trust | BO05 | GB0000796242 |
Fidelity European Dynamic Growth | FM58 | LU0119124781 |
Fidelity European Smaller Companies | FJ98 | LU0061175625 |
HSBC GIF Euroland Equity Smaller Companies | HQ15 | LU0165073775 |
JGF-Jupiter European Growth | J241 | LU0260085492 |
MFS Meridian European Core Equity | MZ56 | LU0125946151 |
MFS Meridian European Value | MZ68 | LU0125951151 |
Standard Life Investments European Smaller Companies | DWS0 | LU0306632414 |
Global Emerging Market Equity
FF Emerging Markets Focus | FNBW | LU1102505929 |
HSBC GIF Emerging Wealth | CAF3 | LU0309123817 |
JPM Emerging Markets Equity | F169 | LU0053685615 |
MFS Meridian Emerging Markets Equity | ACM8 | LU0219444832 |
Mirae Asset GEM Sector Leader Equity | IIU9 | LU0413497198 |
Schroder ISF Global Emerging Market Opportunities | EKZ5 | LU0327381686 |
T. Rowe Price Emerging Markets Equity | TF28 | LU0133084623 |
Singapore
Asia Pacific Equity
Fidelity Asia Pacific Opportunities | F27H | LU0820712619 |
Fidelity Asian Smaller Companies | 0M9I | LU0702159343 |
First State Asian Equity Plus | ZW77 | IE0032834883 |
Invesco Asia Opportunities Equity | TE74 | LU0075112721 |
JPMorgan Pacific Securities | JH63 | HK0000055746 |
Quaero Capital The Bamboo | C3KF | LU1206411313 |
Schroder ISF Asian Opportunities | DAY7 | LU0106259558 |
Schroder ISF Asian Total Return | ARO8 | LU0326949269 |
UBS (Lux) Key Selection SICAV – Asian Equities (USD) | U367 | LU0235996351 |
Wellington Asian Opportunities | MEM7 | LU0564044146 |
Greater China/China Equity
First State China Growth | CM43 | IE0008368742 |
First State Greater China Growth | 04CY | IE00B54HF843 |
GAM Multistock – China Evolution Equity | FF6G | LU0982189804 |
Invesco China Focus Equity | 0M8P | LU0717749021 |
Investec All China Equity | FV7J | LU1251922891 |
Matthews Asia China Dividend | I8ZF | LU0875300609 |
Matthews Asia China Small Companies | 0YFH | LU0721876364 |
UBS (CAY) China A Opportunity | F0NM | KYG9179K1040 |
UBS (Lux) Equity – Greater China (USD) | UB43 | LU0072913022 |
Vontobel mtx China Leaders | DAE6 | LU0278092191 |
European Equity
Acadian European Equity UCITS | KE1T | IE00B138F130 |
BlackRock SF European Opportunities Extension | AWY3 | LU0313923228 |
Carmignac Long-Short European Equities | C2R1 | FR0010149179 |
Comgest Growth Europe Opportunities | JWHY | IE00BD5HXJ66 |
MFS Meridian European Value | MZ68 | LU0125951151 |
Nordea 1 Nordic Equity Small Cap | C6U4 | LU0278528822 |
Oddo BHF Avenir Euro | IQY8 | FR0000990095 |
Oddo BHF Avenir Europe | IQY9 | FR0000974149 |
T. Rowe Price European Smaller Companies Equity | DWY4 | LU0382931250 |
Threadneedle European Smaller Companies | TH45 | GB0001531424 |
Global Emerging Market Equity
BMO LGM Frontier Market | 0NO4 | IE00B54MVM56 |
BMO Responsible Global Emerging Markets Equity | FD03 | LU0153359632 |
Hermes Global Emerging Markets | 0I7X | IE00B3NFBQ59 |
HSBC GIF Emerging Wealth | CCS4 | LU0309124039 |
JPM Emerging Markets Small Cap | ARE3 | LU0318931358 |
LO Emerging High Conviction | F2GT | LU0690088363 |
Magna New Frontiers | N8H8 | IE00B65LCL41 |
Schroder Global Emerging Market Opportunities | KTY7 | SG9999006852 |
Schroder ISF Global Emerging Market Opportunities | EKZ1 | LU0269905484 |
Wellington Emerging Markets Opportunities | JOMC | IE00BCDZ0H21 |