In total there are 14 asset class categories each for Hong Kong and Singapore. The shortlisted funds (listed with their Citicodes and ISIN) are based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over multiple time periods.
The fund selection community in Asia is currently voting for the winning funds, choosing from the shortlist. The result will be a Platinum and Gold winner in each asset class.
FSA also gives two firm awards based on answers to fill-in questions from the judges.
One is for the most service-oriented fund house and one for product innovation.
All winners will be officially announced at our awards luncheons in January.
Click for part 1, part 2 and part 3
Tomorrow, FSA will publish the full shortlist of funds for both Hong Kong and Singapore.
Hong Kong
High Yield
Barings Global Senior Secured Bond | JTLD | IE00B44PCR96 |
BOCHK All Weather China High Yield Bond | N2MX | HK0000140357 |
Fidelity Asian High Yield | W957 | LU0286668453 |
Income Partners Managed Volatility High Yield Bond | 0GB4 | HK0000421419 |
Pimco GIS US High Yield Bond | PD95 | IE0002460974 |
Robeco European High Yield Bonds | R030 | LU0226953981 |
Value Partners Greater China High Yield Income | PA6I | KYG9319N3150 |
Emerging Market Bond
Aberdeen Global Emerging Markets Corporate Bond | N1N7 | LU0566480116 |
BNY Mellon Emerging Markets Corporate Debt | GM4R | IE00B6VJMC30 |
Fidelity Emerging Market Debt | QH65 | LU0238205446 |
Investec Emerging Markets Hard Currency Debt | NAO9 | LU0611396218 |
JPM Emerging Markets Debt | IDU6 | LU0471471150 |
NB Emerging Market Debt Hard Currency | JE4O | IE00B986J944 |
T. Rowe Price Emerging Markets Bond | Y855 | LU0207127084 |
Sector Equity
AB International Health Care Portfolio | XH61 | LU0100122521 |
BlackRock GF New Energy | MX08 | LU0124384867 |
BlackRock GF World Technology | MO65 | LU0056508442 |
Fidelity Asia Pacific Property | Q744 | LU0270844359 |
First State Global Listed Infrastructure | CNS0 | IE00B29SXL02 |
Invesco Global Leisure | I147 | LU0052864419 |
Janus Henderson Global Technology | JG22 | IE0009356076 |
Janus Henderson Horizon Pan European Property Equities | HY03 | LU0088927925 |
JGF-Jupiter Global Financials | J262 | LU0262307480 |
Pictet Clean Energy | AET2 | LU0280435461 |
Singapore
High Yield
Amundi II Emerging Markets Corporate High Yield Bond | F18L | LU0765561484 |
AXA World Funds US Dynamic High Yield Bonds | FO0I | LU1105449950 |
Income Partners Managed Volatility High Yield Bond | 0GB4 | HK0000421419 |
Janus Henderson Horizon Global High Yield Bond | FEIQ | LU0978624194 |
Natixis Loomis Sayles High Income | IAG8 | IE00B5L92821 |
Nomura US High Yield Bond | 13JH | IE00B78CF785 |
Robeco High Yield Bonds | NNS1 | LU0594695099 |
Robeco QI Dynamic High Yield | FQEA | LU1152268865 |
UBAM Global High Yield Solution | MCO1 | LU0569864480 |
UOB United Asian High Yield Bond | J8KP | SG9999010029 |
Emerging Market Bond
Aberdeen Global Emerging Markets Corporate Bond | N1N7 | LU0566480116 |
Aberdeen Global Frontier Markets Bond | FG5K | LU1011993638 |
Amundi II Emerging Markets Bond | PM22 | LU0119402005 |
Franklin Emerging Market Corporate Debt | 0XNL | LU0726995136 |
Lazard Emerging Markets Bond | LUT8 | IE00B4K0TK04 |
M&G Emerging Markets Bond | JD0K | GB00B8BXQV60 |
Robeco Emerging Credits | FQ7T | LU1143725874 |
T. Rowe Price Emerging Markets Bond | Y855 | LU0207127084 |
Vontobel Emerging Markets Debt | F8GN | LU0926439562 |
Wellington Opportunistic Emerging Markets Debt | G4Q3 | IE00B3DJ3J46 |
Sector Equity
BlackRock GF New Energy | MX08 | LU0124384867 |
Janus Henderson Horizon Global Property Equities | H008 | LU0209137388 |
Multipartner SICAV RobecoSAM Smart Energy | J232 | LU0267927894 |
Multipartner SICAV RobecoSAM Smart Materials | DEG6 | LU0267928942 |
NN (L) Utilities | IN83 | LU0121207376 |
Polar Capital Global Insurance | KW12 | IE00B63V4760 |
SIA Long Term Investment Natural Resources | ACP8 | LU0301247234 |
UBS (Lux) Real Estate Selection – Global | F8RE | LU0349525237 |
Value Partners Health Care | OBNB | IE00BSM8VZ90 |
Variopartner SICAV MIV Global Medtech Fund | G6D0 | LU0329630999 |