In total there are 14 asset class categories each for Hong Kong and Singapore. The shortlisted funds (listed with their Citicodes) are based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over multiple time periods.
The fund selection community in Asia is currently voting for the winning funds, choosing from the shortlist. The result will be a Platinum and Gold winner in each asset class. Winners will be officially announced at our awards luncheons in January.
Click for part 1, part 2 and part 3 of the shortlist.
On Friday, FSA will publish the full shortlist of funds for both Hong Kong and Singapore.
Hong Kong
Regional Bond
Allianz HKD Income AM NAV HKD TR in US | FEPH | LU0815945547 |
BEA Union Investment Asian Bond and Currency A Acc USD in US | FGN9 | HK0000065208 |
BlackRock GF Asian Tiger Bond C1 USD TR in US | MX50 | LU0147399041 |
BOCHK HK Dollar Income A TR in US | K775 | HK0000039773 |
E Fund Mgmt (HK) Ltd RMB Fixed Income A TR in US | GNCK | HK0000102118 |
HS Hong Kong Bond A Acc in US | HM57 | |
HS Mainland and Hong Kong Corporate Bond A TR in US | FAU4 | HK0000284734 |
Invesco Asian Bond A Acc USD in US | 0M8J | LU0717748213 |
Pimco GIS Income E Acc USD in US | I1YR | IE00B7KFL990 |
UBS (Lux) Bond Full Cycle Asian Bond (USD) P Acc in US | I9U6 | LU0464244333 |
Regional/Single Country Emerging Market Equity
Aberdeen Global Russian Equity A2 in US | KIC0 |
Alquity Latin America M USD in US | KFSW |
First State Indian Subcontinent I Acc USD in US | CM48 |
JPMorgan Thailand NAV TR in US | JH69 |
JPMorgan Vietnam Opportunities NAV in US | AYF8 |
Parvest Equity Russia Opportunities Classic Cap USD in US | BFE2 |
PineBridge India Equity A USD in US | QO46 |
Schroder ISF Emerging Europe A Acc NAV EUR in US | AXG2 |
Templeton Eastern Europe A Acc EUR in US | UJ43 |
Templeton Thailand A Acc USD in US | UJ23 |
Sector Equity
AXA World Funds Framlington Europe Real Estate Securities A Cap EUR in US | TL87 |
BlackRock GF New Energy A2 USD in US | MX08 |
BlackRock GF World Healthscience A2 USD in US | M024 |
Fidelity Global Financial Services A EUR TR in US | FE89 |
Fidelity Global Technology A EUR in US | FF41 |
HS Financial Sector FlexiPower A in US | H471 |
Parvest Equity World Materials Classic Cap EUR in US | YS24 |
Pictet Clean Energy R USD in US | AET3 |
Pictet Nutrition P EUR in US | FEQ8 |
Threadneedle (Lux) Global Technology BU USD in US | SQ85 |
US Equity
AB FCP I American Growth Portfolio B USD in US | AM71 |
Aberdeen Global North American Smaller Companies A2 USD in US | FBYP |
Legg Mason ClearBridge US Large Cap Growth A(A) Dis USD in US | X763 |
Manulife US Small Cap Equity AA in US | J718 |
Morg Stnly US Advantage A USD in US | QR85 |
Old Mutual North American Equity A Acc USD in US | M489 |
Schroder ISF US Small & Mid Cap Equity A Acc NAV USD in US | EAB1 |
Schroder ISF US Smaller Companies A1 Acc NAV in US | DVD2 |
SJP North American L Acc in US | BP39 |
T. Rowe Price US Large Cap Growth Equity A USD in US | TF38 |
Singapore
Regional Bond
Capital Group Euro Corporate Bond (LUX) B GBP in US | L0L3 |
CS (Lux) Asia Corporate Bond B USD in US | F3EP |
Deutsche Invest II China High Income Bonds LCH in US | F51U |
Fidelity Asian Bond A Acc USD in US | NGO2 |
GAM US Dollar Special Bond Open in US | GL93 |
Pimco GIS Income E Acc USD in US | I1YR |
Schroder ISF EURO Corporate Bond A Acc NAV EUR in US | AXO4 |
UBS (CH) Bond CHF P GTR in US | UA82 |
UBS (Lux) Bond Full Cycle Asian Bond (USD) P Acc in US | I9U6 |
Vontobel Swiss Franc Bond C in US | DAJ2 |
Regional/Single Country Emerging Market Equity
Aberdeen Global Russian Equity S2 in US | H803 |
APS Vietnam Alpha B USD in US | 0GCD |
Aviva Investors Emerging Europe Equity B EUR in US | CU43 |
Charlemagne Magna MENA N EUR in US | NBL5 |
First State Indian Subcontinent I Acc USD in US | CM48 |
JPMorgan Thailand NAV TR in US | JH69 |
LionGlobal Korea Acc SGD in US | A5D3 |
Parvest Equity Russia Opportunities N Cap USD in US | BFE6 |
PXP Vietnam Emerging Equity A in US** | DMF9 |
Templeton Thailand A Acc USD in US | UJ23 |
Sector Equity
Amundi CPR Global Agriculture SU Cap USD in US | DMB9 |
BlackRock GF New Energy A2 USD in US | MX08 |
Deutsche Invest I New Resources NC in US | R487 |
First State Global Listed Infrastructure A GBP Acc in US | A6X1 |
Parvest Equity World Materials Classic Cap EUR in US | YS24 |
Pictet Clean Energy R USD in US | AET3 |
Pictet Nutrition R USD in US | FER4 |
Polar Capital Asian Opportunities I GBP in US | NOX4 |
Polar Capital Global Insurance B Acc GBP in US | KW12 |
Variopartner SICAV MIV Global Medtech Fund P1 CHF in US | G6D0 |
US Equity
Aberdeen Global North American Smaller Companies A2 USD in US | FBYP |
Baillie Gifford Worldwide US Equity Growth C Acc GBP in US | GM8Y |
Brown Advisory US Smaller Companies A USD in US | AYJ5 |
Investec American Equity C Gr Inc USD in US | IB04 |
Legg Mason ClearBridge US Large Cap Growth A(A) Dis USD in US | X763 |
Morg Stnly US Growth I USD in US | YM09 |
Old Mutual North American Equity A Acc USD in US | M489 |
Schroder ISF US Small & Mid Cap Equity A Acc NAV USD in US | EAB1 |
T. Rowe Price US Equity A USD in US | FPG0 |
T. Rowe Price US Large Cap Growth Equity A USD in US | TF38 |