FSA Fund Awards Hong Kong 2019
Firm Awards
Category
|
Platinum
|
Gold
|
Excellence in service | JP Morgan | M&G |
Excellence in product innovation | Pictet | Robeco |
Fund Awards
Category
|
Platinum
|
Gold
|
Asia Pacific Equity | Schroder ISF Asian Opportunities | Fidelity Asia Pacific Opportunities |
Emerging Market Bond | T. Rowe Price Emerging Markets Bond | Aberdeen Global Emerging Markets Corporate Bond |
European Equity | MFS Meridian European Value | JGF-Jupiter European Growth |
Global Bond | Pimco GIS Global Investment Grade Credit | New Capital Wealthy Nations Bond |
Global Emerging Market Equity | HSBC GIF Emerging Wealth | T. Rowe Price Emerging Markets Equity |
Global Equity | Morgan Stanley Global Opportunity | Allianz Global Equity Unconstrained |
Greater China/China Equity | Investec All China Equity | First State China Growth |
High Yield | Value Partners Greater China High Yield Income | Fidelity Asian High Yield |
Japanese Equity | Fidelity Japan Aggressive | J.P. Morgan Japan (Yen) |
Mixed Asset | Capital Group Global Allocation (LUX) | Schroder Asian Asset Income |
Regional Bond | BEA Union Investment Asian Bond and Currency | PIMCO GIS Income |
Regional/Single Country Emerging Market Equity | J.P. Morgan Vietnam Opportunities | PineBridge India Equity |
Sector Equity | Invesco Global Leisure | BlackRock GF World Technology |
US Equity | Morgan Stanley US Advantage | Legg Mason ClearBridge US Large Cap Growth |
Pages: 1 2