FSA Fund Awards Singapore 2019
Firm Awards
Category
|
Platinum
|
Gold
|
Excellence in service | JP Morgan | M&G |
Excellence in product innovation | Robeco | Natixis |
Fund Awards
Category
|
Platinum
|
Gold
|
Asia Pacific Equity | Wellington Asian Opportunities | Quaero Capital The Bamboo |
Emerging Market Bond | Vontobel Emerging Markets Debt | Aberdeen Global Frontier Markets Bond |
European Equity | BlackRock SF European Opportunities Extension | T. Rowe Price European Smaller Companies Equity |
Global Bond | Pimco GIS Global Investment Grade Credit | T. Rowe Price Global Investment Grade Corporate Bond |
Global Emerging Market Equity | Hermes Global Emerging Markets | Schroder ISF Global Emerging Market Opportunities |
Global Equity | Morgan Stanley Global Opportunity | Wellington Global Quality Growth |
Greater China/China Equity | UBS (CAY) China A Opportunity | Matthews Asia China Small Companies |
High Yield | Robeco High Yield Bonds | Janus Henderson Horizon Global High Yield Bond |
Japanese Equity | Fidelity Japan Aggressive | RWC Nissay Japan Focus |
Mixed Asset | First State Bridge | Capital Group Global Allocation (LUX) |
Regional Bond | Pimco GIS Income | Schroder ISF EURO Corporate Bond |
Regional/Single Country Emerging Market Equity | J.P. Morgan Korea Equity | Templeton Thailand |
Sector Equity | Multipartner SICAV RobecoSAM Smart Energy | Janus Henderson Horizon Global Property Equities |
US Equity | Baillie Gifford Worldwide US Equity Growth | Morgan Stanley US Growth |
Pages: 1 2