Funds tracking Korean equities dominate the list of top performing strategies last month, followed by gold funds and Thailand equity funds, according to data compiled from FE Fundinfo.
South Korean stocks soared in the month of February as index heavyweights Samsung Electronics and SK Hynix continued to rally beyond market expectations.
The two firms have been big beneficiaries of a boom in demand for high-bandwidth memory (HBM) on the back of the ongoing artificial intelligence data centre buildout.
Samsung Electronics and SK Hynix, which make up over 50% of the MSCI Korea index, both rallied over 40% over the course of last month. This helped push the index up 22%.

Gold funds also boomed during the month as the price of gold climbed gradually following a sharp correction at the end of January.
The price of gold has continued to benefit from purchases from central banks and investors as part of a broader move to diversify exposures to the US dollar.
Elsewhere, Thailand stocks also rallied during the month after a landslide election result reduced geopolitical uncertainty in the region, in addition to a surprise interest rate cut by the Bank of Thailand.
Below are the best performing funds available for distribution in either Hong Kong or Singapore in US dollar terms, for the calendar month ending February 2026, according to data compiled from FE Fundinfo.
| Fund | February return (%) |
| UBS Solactive US Listed Gold & Silver Miners UCITS ETF | 24.93 |
| HSBC MSCI Korea Capped UCITS ETF | 24.02 |
| VanEck Junior Gold Miners ETF | 23.79 |
| Xtrackers MSCI Korea UCITS ETF | 23.55 |
| VanEck Gold Miners ETF | 22.11 |
| VanEck Junior Gold Miners UCITS ETF | 22.02 |
| iShares MSCI South Korea ETF | 21.93 |
| Edmond de Rothschild GoldSphere | 21.8 |
| Franklin Gold and Precious Metals | 20.81 |
| Xtrackers MSCI Thailand UCITS ETF | 20.57 |
| LionGlobal Thailand | 19.96 |
| iShares Gold Producers UCITS ETF | 19.6 |
| JPMorgan Thailand | 19.37 |
| L&G Gold Mining UCITS ETF | 19.07 |
| Amundi Global Gold Mines | 18.9 |
| iShares MSCI Thailand ETF | 18.63 |
| LionGlobal Korea | 18.53 |
| HSBC Taiwan Phoenix | 18.47 |
| JPMorgan Korea | 18.34 |
| abrdn Thailand Equity | 17.84 |
| UBS Solactive Global Pure Gold Miners UCITS ETF | 17.75 |
| Schroder ISF Global Gold | 17.61 |
| Barings Korea Trust | 17.3 |
| Ninety One Global Gold | 17.15 |
| Value Partners Taiwan in US | 16.96 |




