Last year’s FSA Fund Award winners proved to be outperformers versus peer funds for calendar year 2019, underscoring the quant filtering method of FE Fundinfo and the fund selection capabilities of Asia’s fund selector community.
Don’t forget — this year’s fund awards will be announced at the awards luncheons on January 21 in Singapore and January 23 in Hong Kong.
Key facts:
Platinum – 13 out of 14 funds beat both the sector (93% accuracy)
Gold Winners – 11 out of 14 (78.6% accuracy)
Platinum and Gold together – 24 out of 28 (86% accuracy)
Combined winners in Hong Kong and Singapore – 45 out of 56 (80% accuracy)
FSA PLATINUM FUND AWARDS WINNERS 2019 -Singapore
Category
|
Platinum winning fund
|
Fund | Sector | Benchmark |
Asia Pacific Equity | Wellington Asian Opportunities | 28.01% | 17.88% | 18.53% |
Emerging Market Bond | Vontobel Emerging Markets Debt | 13.34% | 11.41% | |
European Equity | BlackRock SF European Opportunities Extension | 28.72% | 22.57% | |
Global Bond | PIMCO GIS Global Investment Grade Credit | 12.53% | 10.68% | 11.85% |
Global Emerging Market Equity | Hermes Global Emerging Markets | 23.76% | 17.67% | 18.89% |
Global Equity | Morgan Stanley Global Opportunity | 33.75% | 24.34% | 27.30% |
Greater China/China Equity | UBS (CAY) China A Opportunity | 57.21% | 29.79% | 37.76% |
High Yield | Robeco High Yield Bonds | 6.04% | 5.18% | |
Japanese Equity | Fidelity Japan Aggressive | 32.71% | 19.96% | 19.67% |
Mixed Asset | First State Bridge | 14.96% | 12.62% | 19.50%/12.95%* |
Regional Bond | PIMCO GIS Income | 8.11% | 8.15% | 8.72% |
Regional/Single Country Emerging Market Equity | J.P. Morgan Korea Equity | 8.53% | 5.50% | 3.89% |
Sector Equity | Multipartner SICAV RobecoSAM Smart Energy | 40.25% | 15.62% | 28.40% |
US Equity | Baillie Gifford Worldwide US Equity Growth | 31.33% | 27.32% | 31.49% |
Source: FE Fundinfo. Calendar year 2019 returns in US dollars.
*The fund uses a combination equities (19.50%) and fixed income (12.95%) benchmark.
If the benchmark performance is not shown, either the fund does not use a benchmark or it is not available in the FE Fundinfo database.
FSA GOLD FUND AWARDS WINNERS 2019 -Singapore
Category
|
Gold winning fund
|
Fund | Sector | Benchmark |
Asia Pacific Equity | Quaero Capital Bamboo | 8.58% | 17.88% | 19.50% |
Emerging Market Bond | Aberdeen Global Frontier Markets Bond | 17.95% | 11.41% | |
European Equity | T. Rowe Price European Smaller Companies Equity | 14.19% | 26.13% | |
Global Bond | T. Rowe Price Global Investment Grade Corporate Bond | 10.57% | 9.19% | 11.85% |
Global Emerging Market Equity | Schroder ISF Global Emerging Market Opportunities | 29.81% | 17.67% | 18.89% |
Global Equity | Wellington Global Quality Growth | 31.24% | 24.34% | 27.30% |
Greater China/China Equity | Matthews Asia China Small Companies | 30.36% | 29.79% | 6.63% |
High Yield | Janus Henderson Horizon Global High Yield Bond | 17.96% | 10.84% | 13.73% |
Japanese Equity | RWC Nissay Japan Focus | 36.38% | 19.96% | 19.67% |
Mixed Asset | Capital Group Global Allocation (LUX) | 18.41% | 12.02% | 27.30%/6.84%* |
Regional Bond | Schroder ISF EURO Corporate Bond | 6.83% | 3.66% | 4.33% |
Regional/Single Country Emerging Market Equity | Templeton Thailand** | 20.27% | 16.29% | 16.94% |
Sector Equity | Janus Henderson Horizon Global Property Equities | 28.35% | 19.03% | 21.40% |
US Equity | Morgan Stanley US Growth | 20.67% | 25.61% |
Source: FE Fundinfo. Calendar year 2019 returns in US dollars.
*The fund uses a combination equities (27.30%) and fixed income (6.84%) benchmark.
** The Templeton Thailand Fund was merged into the Templeton Asian Growth Fund from 13 December 2019.
If the benchmark performance is not shown, either the fund does not use a benchmark or it is not available in the FE Fundinfo database.
For the Hong Kong backtest, click here.