FSA’s fund awards are based on data from FE Advisory Asia, which applies the filters of alpha, volatility and consistency of performance over three years to narrow down the universe of funds in Hong Kong (1345 eligible funds) and Singapore (2652 eligible funds).
The shortlists are then given to independent panels of well-known professionals from Asia’s fund selector community in Hong Kong and in Singapore.
The judges’ selections from the shortlists will determine two winners in each category (Platinum and Gold).
In both Hong Kong and Singapore, the awards have 14 categories. Below are the shortlisted fund candidates (with Citicodes) for the first four categories from both jurisdictions.
In the coming days we will be publishing the shortlisted funds for the remaining categories.
Hong Kong
Asia Pacific Equity
Baring Eastern Trust A Acc GBP GTR in US | BO11 |
BlackRock GF Asian Growth Leaders A2RF USD in US | F38N |
Fidelity Asia Pacific Opportunities A Acc EUR in US | B9F4 |
Fidelity Asian Smaller Companies A Acc USD in US | 0M9G |
First State Asia Opportunities I Acc USD in US | RJ07 |
First State Asian Equity Plus I Dis USD TR in US | ZW77 |
JPMorgan Eastern Smaller Companies NAV TR in US | JH42 |
PineBridge Asia ex Japan Small Cap Equity A USD in US | KV08 |
Schroder ISF Asian Opportunities A Acc NAV USD in US | DAY7 |
Schroder ISF Asian Total Return A1 Acc NAV USD in US | ARO8 |
Emerging Market Bond
BlackRock GF Emerging Markets Bond A1 USD TR in US | YY93 |
BlackRock GF Emerging Markets Corporate Bond A2 USD in US | F60L |
Fidelity Emerging Market Corporate Debt A Acc USD in US | F7BO |
First State Emerging Markets Bond I Acc USD in US | 0J06 |
Invesco Emerging Markets Bond A Semi Annual Dis USD TR in US | GV74 |
JPM Emerging Markets Debt A Mth NAV USD TR in US | IDU6 |
T. Rowe Price Emerging Markets Bond A USD in US | Y855 |
European Equity
Baring Europe Select A Inc GBP GTR in US | BO05 |
BlackRock GF European Special Situations A2 EUR in US | M439 |
GAM Star Continental European Equity Acc EUR in US | G246 |
Henderson Horizon European Growth A2 Acc EUR in US | MMQ7 |
Invesco Continental European Small Cap Equity A USD TR in US | GV87 |
JGF-Jupiter European Growth L Acc EUR in US | J241 |
JPM Europe Small Cap A Dis EUR TR in US | F170 |
MFS Meridian European Smaller Companies A1 EUR in US | MC39 |
MFS Meridian European Value A1 EUR in US | MZ68 |
Threadneedle European Smaller Companies Ret Acc GBP in US | TH45 |
Global Bond
BlackRock GF Global Government Bond C1 USD TR in US | XM90 |
BlackRock GF Global Inflation Linked Bond C2 USD in US | FWW5 |
HS Global Financial Sector Bond TR in US | G3U2 |
JPM Global Government Bond A Hedged Acc NAV USD in US | ENS6 |
JPM Income A Acc NAV USD in US | FKBI |
New Capital Wealthy Nations Bond Ord Inc USD TR in US | 0P34 |
Pimco GIS Global Bond E Inc USD TR in US | X213 |
Pimco GIS Global Real Return E Acc USD in US | X193 |
Schroder ISF Strategic Bond A Acc NAV USD in US | E9Z2 |
Standard Life Investments Global Inflation Linked Bond A USD in US | EJB9 |
Singapore
Asia Pacific Equity
Fidelity Asia Pacific Opportunities I Acc USD in US | F27H |
Fidelity Asian Smaller Companies A Acc USD in US | 0M9G |
First State Asian Equity Plus I Dis USD TR in US | ZW77 |
Guinness Asian Equity Income C Acc USD in US | M67E |
Hermes Asia ex Japan Equity RC Retail Acc USD in US | KWIO |
Invesco Asia Opportunities Equity A USD in US | TE74 |
JPMorgan Eastern Smaller Companies NAV TR in US | JH42 |
Schroder ISF Asian Opportunities A Acc NAV USD in US | DAY7 |
Schroder ISF Asian Total Return A1 Acc NAV USD in US | ARO8 |
TT International Asia Pacific Ex Japan E2 GBP TR in US | GTIB |
Emerging Market Bond
Aberdeen Global Emerging Markets Corporate Bond A2 USD in US | N1N7 |
Aberdeen Global Frontier Markets Bond X2 TR in US | FG5K |
BlackRock GF Emerging Markets Bond A1 USD TR in US | YY93 |
BNY Mellon Emerging Markets Corporate Debt A EUR in US | GM4R |
First State Emerging Markets Bond I Acc USD in US | 0J06 |
GS Emerging Markets Corporate Bond Portfolio A TR in US | ACBP |
GS Emerging Markets Debt Portfolio E Acc TR in US | XX53 |
Robeco Emerging Credits Z USD in US | E1YF |
UBS (Lux) Bond SICAV Emerging Economies Corporates (USD) P Acc in US | F85C |
Vontobel Emerging Markets Debt B in US | F8GN |
European Equity
AXA World Funds Framlington Europe Small Cap A Cap EUR in US | QT84 |
Baring Europe Select A Inc GBP GTR in US | BO05 |
BlackRock SF European Opportunities Extension E2 EUR in US | G0A9 |
JOHCM European Select Value B GBP TR in US | JK21 |
LO Europe High Conviction M D TR in US | F5WS |
MFS Meridian European Value A1 EUR in US | MZ68 |
Nordea 1 Nordic Equity Small Cap E EUR in US | C6U4 |
Oddo Avenir Europe CR EUR in US | IQY9 |
Threadneedle European Smaller Companies Ret Acc GBP in US | TH45 |
Wellington Strategic European Equity D Unhedged Acc USD in US | I8SP |
Global Bond
Amundi Bond Global Corporate OU Cap USD TR in US | F1QS |
BlackRock GF Global Corporate Bond E2 USD in US | AWY2 |
BlackRock GIS Income Strategies Portfolio J USD TR in US | MM87 |
Invesco Global Investment Grade Corporate Bond A USD TR in US | G4B4 |
Investec Investment Grade Corporate Bond C Gr Inc-2 USD TR in US | GG93 |
JPM Global Corporate Bond A Mth NAV USD TR in US | KVG4 |
Legg Mason Western Asset Global Core Plus Bond A(D) Dis USD TR in US | MAC9 |
Parvest Sustainable Bond World Corporate Classic Cap USD in US | BQK9 |
Pimco GIS Global Investment Grade Credit I Inc USD TR in US | P697 |
Schroder ISF Global Corporate Bond A1 Acc NAV USD in US | EEJ9 |