In total there are 14 asset class categories each for Hong Kong and Singapore. The shortlisted funds (listed with their Citicodes) are based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over multiple time periods.
The shortlists are with the judges in the fund selection community in Asia, who will vote on the winning funds, resulting in a Platinum and Gold winner in each asset class. Winners will be officially announced at our awards luncheons in January.
Tomorrow we will publish the remaining four asset classes.
Click here for part 1 and part 2 of the shortlist.
Hong Kong
High Yield
Eastspring Inv Asian High Yield Bond Adm USD TR in US | 10KG |
Fidelity Asian High Yield A Acc USD in US | W957 |
HSBC Asian High Yield Bond AC USD in US | A0CX |
Pimco GIS Global High Yield Bond E Inc USD TR in US | X204 |
Robeco European High Yield Bonds DH EUR in US | R030 |
T. Rowe Price European High Yield Bond A EUR in US | 0DMS |
Value Partners Greater China High Yield Income P MDisUSD TR in US | JKXF |
Japanese Equity
Allianz Japan Equity A NAV USD TR in US | DF44 |
BOCIP Japan Small & Mid Cap Opportunity A in US | ICHJ |
Fidelity Japan Aggressive I Acc JPY in US | E569 |
GAM Star Japan Equity Acc JPY in US | GG31 |
Henderson Horizon Japanese Smaller Companies A2 Acc USD in US | HY10 |
Invesco Japanese Equity Advantage A Acc JPY in US | EK52 |
JPMorgan Japan (Yen) NAV in US | JH50 |
Mixed Asset
BEA Union Investment Asia Pacific Multi Income A Dis TR in US | I3VM |
BOCHK Hong Kong Income A TR in US | K776 |
Da Cheng China Balanced A CNY TR in US | K6KZ |
First State Asian Bridge TR in US | ZW59 |
HSBC GIF Managed Solutions Asia Focused Conservative AC USD in US | F75G |
HSBC GIF Managed Solutions Asia Focused Income AM2 USD TR in US | G25G |
JPM Asia Pacific Income A Acc NAV USD in US | JS66 |
JPMorgan China Income NAV in US | LXJ4 |
PineBridge Asia Balanced L in US | A083 |
Schroder Asian Asset Income A Acc HKD in US | 043B |
Singapore
High Yield
Henderson Horizon Euro High Yield Bond A2 Acc EUR in US | F3QY |
Henderson Horizon Global High Yield Bond A2 Acc USD in US | FEIQ |
HSBC Asian High Yield Bond AC USD in US | A0CX |
Income Partners Managed Volatility High Yield Bond 2A Acc USD in US | 0GB4 |
NN (L) FLEX Senior Loans G Hedged Cap SGD EUR in US | 055B |
Pioneer Funds Emerging Markets Corporate High Yield Bond A Non Distributing EUR in US | F18I |
Robeco European High Yield Bonds DH EUR in US | R030 |
Robeco High Yield Bonds I USD in US | FFBQ |
UBAM EM High Yield Short Duration Corporate Bond AD USD TR in US | FBFJ |
UOB United Asian High Yield Bond TR in US | J8KP |
Japanese Equity
BL Equities Japan B in US | EGG3 |
CC Japan Income & Growth Acc USD in US | IAGV |
Fidelity Japan Aggressive A Dis JPY in US | FJHE |
GAM Star Japan Equity Acc JPY in US | GG31 |
Henderson Horizon Japanese Smaller Companies A2 Acc USD in US | HY10 |
JPMorgan Japan (Yen) NAV in US | JH50 |
Oyster Japan Opportunities C JPY PR in US | B945 |
Parvest Equity Japan Small Cap Classic Cap JPY in US | PA50 |
T. Rowe Price Japanese Equity A EUR in US | Y846 |
Uni-Global Equities Japan SA JPY in US | I0Y2 |
Mixed Asset
BL Global Flexible USD AR TR in US | BMXV |
Fidelity Global Multi Asset Income A Acc USD in US | JF8U |
First State Bridge TR in US | YZ94 |
HSBC GIF Managed Solutions Asia Focused Conservative AC USD in US | F75G |
HSBC GIF Managed Solutions Asia Focused Income AM2 USD TR in US | G25G |
JPM Asia Pacific Income A Acc NAV USD in US | JS66 |
Pimco GIS Strategic Income E Acc in US | JZKS |
Schroder Dana Kombinasi in US | E3M7 |
UBS (Lux) SICAV 1- All-Rounder (USD) P Acc in US | F0C9 |
UBS Renminbi Diversified Segregated Portfolio A RMB in US | M5FA |