In total there are 14 asset class categories each for Hong Kong and Singapore.
The funds (listed with their Citicodes) are based on FE Advisory’s quantitative filters that test for alpha, volatility and consistency over a three-year period.
Click here for Part 1 of the shortlist.
The shortlist continues tomorrow when we will publish the shortlisted funds in the next three categories. Winners will be revealed in early January.
Hong Kong
Global Emerging Market Equity
AB SICAV I Emerging Markets Equity Portfolio A USD in US | FICC |
Access PCP Emerging Markets NAV in US | AR18 |
Fidelity Emerging Markets A USD TR in US | FJ65 |
HSBC GIF BRIC Markets Equity AC USD in US | BYS9 |
HSBC GIF Emerging Wealth AC USD in US | CAF3 |
Mirae Asset GEM Sector Leader Equity A USD in US | IIU9 |
Templeton Emerging Markets Smaller Companies A Acc USD in US | A9L2 |
Global Equity
AB SICAV I Concentrated Global Equity Portfolio A USD in US |
HS Global High Growth A in US |
Invesco Global Structured Equity A USD TR in US |
MFS Meridian Global Concentrated A1 USD in US |
Morg Stnly Global Brands A USD in US |
Morg Stnly Global Opportunity C USD in US |
Old Mutual World Equity A Acc USD in US |
Pictet Security P USD in US |
PineBridge Global Focus Equity A in US |
T. Rowe Price Global Focused Growth Equity A USD in US |
Greater China/China Equity
Allianz China A-Shares AT NAV USD in US | F0O7 |
BlackRock China A-Shares A2 in US | KODT |
HS China A Share Focus A2 in US | J4R7 |
HSBC China Momentum A in US | DCV3 |
Matthews Asia China Dividend A Acc USD in US | I8ZG |
NB China Equity A Acc USD in US | FUI6 |
Schroder China Equity Alpha A in US | JO7G |
Templeton China Opportunities A USD in US | I1OC |
UBS (Lux) Equity China Opportunity (USD) P Acc in US | UA34 |
UBS (Lux) Equity Greater China (USD) P Acc in US | UB43 |
Singapore
Global Emerging Market Equity
AB SICAV I Emerging Markets Equity Portfolio A USD in US | FICC |
Aviva Investors Emerging Markets Equity Small Cap B EUR in US | BWH4 |
Carmignac Portfolio Emerging Discovery A EUR Acc in US | C2R8 |
Charlemagne Magna New Frontiers N EUR in US | N8H8 |
JPM Emerging Markets Small Cap A (perf) Acc NAV USD in US | ARE3 |
RAM (LUX) Systematic Funds Emerging Markets Equities S USD in US | FGYO |
RBC (Lux) Emerging Markets Equity A Acc USD in US | FBZE |
T. Rowe Price Frontier Markets Equity A USD in US | KLTZ |
Templeton Emerging Markets Smaller Companies A Acc USD in US | A9L2 |
Vontobel mtx Sustainable Emerging Markets Leaders B in US | 050N |
Global Equity
Eaton Vance Int (Ire) Hexavest Global Equity I2 USD in US | KL0R |
Henderson Gartmore Global Growth R Acc USD in US | GR50 |
Investec Global Quality Equity Income A Gr Inc USD TR in US | LJD0 |
LGT Sustainable Equity Global B USD in US | LL81 |
Morg Stnly Global Opportunity B USD in US | MCT6 |
MultiConcept White Fleet OLZ Efficient World® Equity B CHF in US | FI8A |
Natixis Seeyond Global Minvariance H-I/A in US | MPXO |
Robeco QI Global Conservative Equities D EUR in US | 0MZW |
Uni-Global Equities World SA USD in US | I0Y7 |
Vontobel Global Equity C in US | DAF0 |
Greater China/China Equity
Allianz China A-Shares AT NAV USD in US | F0O7 |
Comgest Growth Greater China Acc EUR in US | CK11 |
Fidelity China Focus A USD TR in US | FT75 |
Henderson Horizon China A2 Acc USD in US | CRW0 |
NB China Equity A Acc USD in US | FUI6 |
Open Door Capital Group China A in US | YJ88 |
Schroder China Equity A in US | KLO6 |
Schroder China Equity Alpha A in US | JO7G |
UBS (CAY) China A Opportunity A in US | F0NM |
UBS (Lux) Equity Greater China (USD) (SGD) P Acc in US | IUP5 |